Targets for Cressington 308HR and 328UHR Sputter Coaters
Copper Target, 99.99% Cu (Ø38 x 3.2mm)
Chromium Target, 99.95% Cr (Ø38 x 3.2mm)
Cobalt Target, 99.99% Co (Ø38 x 0.1mm)
Aluminum Target, 99.999% Al (Ø38 x 0.1mm)
Gold/Palladium Target, 99.99% Au:Pd, 60:40 ratio, (Ø38 x 0.4mm)
Gold Target, 99.99% Au (Ø38 x 0.4mm)
Gold Target, 99.99% Au (Ø38 x 0.2mm)
Gold/Palladium Target, 99.99% Au:Pd, 60:40 ratio, (Ø38 x 0.2mm)
Platinum Target, 99.95% Pt, (Ø38 x 0.4mm)
Platinum/Palladium Target, 99.99% Pt:Pd 80:20 ratio, (Ø38 x 0.4mm)
Platinum/Palladium Target, 99.99% Pt:Pd 80:20 ratio, (Ø38 x 0.2mm)
Platinum Target, 99.95% Pt, (Ø38 x 0.2mm)
Iridium Target, 99.99% Ir, (Ø38 x 0.3mm)
Indium Tin Oxide Target, 99.99%
Tantalum Target, 99.95% Ta, (Ø38 x 1.0mm)
Silver Target, 99.95% Ag, (Ø38 x 1.0mm)
Molybdenum Target, 99.98% Mo (Ø38 x 3.2mm)
Palladium Target, 99.99% Pd, (Ø38 x 0.2mm)
Lead Target, 99.99% Pb, (Ø38 x 0.2mm)
Tungsten Target, 99.95% W, (Ø38 x 3.2mm)
Tin Target, 99.95% Sn, (Ø38 x 0.5mm)
Iron Target, 99.95% Fe, (Ø38 x 0.5mm)
Titanium Target, 99.998% Ti, (Ø38 x 0.5mm)
Nickel Target, 99.98% Ni, (Ø38 x 0.5mm)
Niobium Target, 99.95% Nb, (Ø38 x 0.5mm)